Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Tuesday, October 1 | Wednesday, October 2 | Thursday, October 3 | Friday, October 4 | Saturday, October 5 | ||
Sunday, October 6 | Monday, October 7 | Tuesday, October 8 | Wednesday, October 9 | Thursday, October10 | Friday, October11 | Saturday, October12 |
Sunday, October13 | Monday, October14 | Tuesday, October15 | Wednesday, October16 | Thursday, October17 | Friday, October18 | Saturday, October19 |
Sunday, October20 | Monday, October21 | Tuesday, October22 | Wednesday, October23 | Thursday, October24 | Friday, October25 | Saturday, October26 |
Sunday, October27 | Monday, October28 | Tuesday, October29 | Wednesday, October30 | Thursday, October31 | ||
Our Cancellation policy is simple, strict, but fair.
If cancelling at least 2 hours before the departure time, you will receive 100% credit for a tour another day or be charged a 10% cancellation fee. The choice is yours!
If you want to cancel and we are not contacted by you within 2 hours of the departure you will be considered a “no-show”. No-shows will not receive a refund.
If the weather is bad due to high winds, lightning, rain, storms in the area, unsafe conditions we will text or call you to cancel or move your reservation. Cancellations made by our staff due to weather or occupancy issues will receive a FULL REFUND if you are not able to join a different cruise.
This website uses cookies. Cookies help us personalize content and understand how visitors use our website. By browsing this website, you agree to our use of cookies.
By using this website or making a reservation with us, you agree to our privacy policy.